ISKRA (MAHLE) Part Number | IS9099, 11139526, AZK5565, MS713, 11139111, AZK5460, MS499 |
ISKRA/LETRIKA/MAHLE | IS9099, 11139526, AZK5565, MS713, 11139111, AZK5460, MS499 |
Voltage | 24VDC |
Power | 5.4kW |
No of Pinon Teeth | 10 |
Module | 3mm |
Unit Weight | 16.5kg |
Factory Pack Qty | 1 |
MAKE | MODEL | TYPE | ENGINE | POWER | YEARS |
---|---|---|---|---|---|
VOLVO (BM) | 4400 | TD60B | 5.5 | 1979.01-1986.06 | |
VOLVO (BM) | 4500 | TD70H | 7.0 | 1979.12-1986.06 | |
VOLVO PENTA | TD60B | - | 5.5 | 1982.06-1986.06 | |
VOLVO PENTA | TD60D | - | 5.5 | 1982.01-1986.06 | |
VOLVO PENTA | TD70PP | - | 1982.07-1983.07 |
AVF (REMY) | IM526 |
---|---|
BOSCH | 0001414022, 0001416026 |
LESTER | 19758, 19759 |
MAHLE LETRIKA (ISKRA) | IS9099, 11139526, AZK5565, MS713, 11139111, AZK5460, MS499 |
VOLVO | 4774617, 4881097 |
MAHLE -> MAHLE
Letrika P/N | OEM P/N | MAHLE P/N | |
---|---|---|---|
IS9099 | 11.139.526 AZK5565 24V 5,4kW | MS 713 | Available |
IS9099 | 11.139.111 AZK5460 24V 5,4kW | MS 499 | Superseded unit, see available P/N IS9099 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.