ISKRA (MAHLE) Part Number | 11.212864 AMJ5238 MAHLE |
ISKRA/LETRIKA/MAHLE | IM0028, 11216994, AMJ5882, MM59, 11212864, AMJ5238, MM379, 11212611, AMJ5177, 11212087, AMJ5651, 11212068, AMJ5634 |
Voltage | 12VDC |
Power | 1.6kW |
Rotation | Unidirectional Clockwise |
Rotation Speed | 2600 rpm |
Unit Weight | 6.9kg |
Factory Pack Qty | 1 |
BROC (OIL SISTEM) | c162010000, c162090000 |
---|---|
DAUTEL | 84522 |
GEORGI KOSTOV | EC151227, EC2122302 |
MAHLE LETRIKA (ISKRA) | IM0028, 11216994, AMJ5882, MM59, 11212864, AMJ5238, MM379, 11212611, AMJ5177, 11212087, AMJ5651, 11212068, AMJ5634 |
MBB PALFINGER | 1404310, 1410332 |
WESTERN MOTORS | AMJ5238, W7864 |
BROC (OIL SISTEM) | c162010000, c162090000 |
---|---|
DAUTEL | 84522 |
GEORGI KOSTOV | EC151227, EC2122302 |
MAHLE LETRIKA (ISKRA) | IM0028, 11216994, AMJ5882, MM59, 11212864, AMJ5238, MM379, 11212611, AMJ5177, 11212087, AMJ5651, 11212068, AMJ5634 |
MBB PALFINGER | 1404310, 1410332 |
WESTERN MOTORS | AMJ5238, W7864 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.