Manufacturer |
---|
FLUITRONICS (BERENDSEN) |
HYDAC B.V. |
SAVERY |
ISKRA (MAHLE) Part Number | 11.216.192 AME1706 |
ISKRA/LETRIKA | 11216192 11216.192 MM150, IM0128 |
MAHLE | 11.216.192 |
Voltage | 12VDC |
Power | 0.8kW |
Rotation | CW Direction |
Rotation Speed | 4000 rpm |
Oil System | c162 066 000 |
Tekno | CH36613 CH36614 |
Unit Weight | 2.8kg |
Factory Pack Qty | 20 |
Manufacturer | Manufacturer P/N |
---|---|
BOSCH | 1 547 200 511 |
BOSCH | 1 547 220 511 |
BROC (OIL SISTEM) | c162 084 000 |
BUCHER HYDRAULICS (HIDROIRMA) | 200 5439 12801 |
BUCHER HYDRAULICS (HIDROIRMA) | 543 912 804 |
BUCHER HYDRAULICS (HIDROIRMA) | 543 912 806 |
BUCHER HYDRAULICS (HIDROIRMA) | C128AE/S0 |
BUCHER HYDRAULICS (HIDROIRMA) | C128PE/X0 |
C.C. ENGINEERING | 12V800W |
DELCO REMY | 19024698 |
EFEL | 36644 |
EFEL | 36711 |
FLUITRONICS (BERENDSEN) | 1239111 |
FLUITRONICS (BERENDSEN) | 9000160912 |
HYDAC B.V. | 7500000166 |
OMFB | 14 916 500 203 |
SAVERY | 8106-0203 |
SAVERY | 8106-0214 |
SMOES | CC12V800W |
Letrika P/N | OEM P/N | MAHLE P/N | |
---|---|---|---|
IM0128 | 11.216.454 AME1767 12V 0,8kW | Superseded unit, see available P/N IM0128 | |
IM0128 | 11.216.192 AME1706 12V 0,8kW | MM 150 | Available |
IM0128 | 11.212.147 AME1609 12V 0,8kW | Superseded unit, see available P/N IM0128 | |
IM0128 | 11.212.109 AME1605 12V 0,8kW | Superseded unit, see available P/N IM0128 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.